First thing after Patrick's email, I went to the supermarket yesterday. The grocery experience was VERY VERY different. I spent all the time on the fruit and vegetables section. I was amazed to see how much variety you can find actually. Problem is how to cook it. I will try to figure that out.
Headed to the gym this morning I feel much better. Push-ups still so-so have not done the max reps but it's improving. Finished the session with 5 minutes treadmill. It's scary to see how little energy you spend exercising vs. what you eat.
The chase of the fat continues and the battle is fierce. Advantage Karim but the game is not finished. Talk to you tomorrow.
Stats corner
(Day 8) weight 89.1Kg, fat 33.9%, bones 2.5Kg, water 49.6%, muscles 39.2%
(Day 7) weight 89.8Kg, fat 34.7%, bones 2.5Kg, water 49.0%, muscles 39.4%
(Day 6) weight 89.4Kg, fat 34.1%, bones 2.5Kg, water 49.4%, muscles 39.2%
(Day 5) weight 90Kg, fat 34.7%, bones 2.5Kg, water 48.9%, muscles 39.7%
(Day 4) weight 90.2Kg, fat 34.9%, bones 2.5 Kg, water 48.8%, muscles 39.5%
(Day 2) weight 90.5Kg, fat 35%, bones 2.5Kg, water 48.8%, muscles 38.8%
(Day 5) weight 90Kg, fat 34.7%, bones 2.5Kg, water 48.9%, muscles 39.7%
(Day 4) weight 90.2Kg, fat 34.9%, bones 2.5 Kg, water 48.8%, muscles 39.5%
(Day 2) weight 90.5Kg, fat 35%, bones 2.5Kg, water 48.8%, muscles 38.8%
(Day -2) weight 91.8 Kg
Daily stats is info overload man, you're going to drive yourself nuts. How about a weekly stats update?
ReplyDeleteWell noted!
ReplyDelete